Subfamily Acanthocteninae
The subfamily Acanthocteninae comprising the Neotropical genera Acanthoctenus, Nothroctenus, Phymatoctenus and Viracucha was recognized as monophyletic and as a basal group within the Ctenids by Silva Dávila (2003). Dupérré (2015) included Phymatoctenus in Acantheinae.
A revision of the genus Acanthoctenus Keyserling, 1877 was published by Arizala et al. (2021). The genus comprises 13 valid species.
Acanthoctenus Keyserling, 1877
| Species | Author | Synonym | Revision | Occurrence |
| A. alux | Arizala, Labarque & Polotow, 2021 | Arizala, Labarque & Polotow (2021) | Guatemala | |
| A. chickeringi | Arizala, Labarque & Polotow, 2021 | Arizala, Labarque & Polotow (2021) | Panama | |
| A. dumicola | Simon,1906 | stat. res. | Arizala, Labarque & Polotow (2021) | Venezuela |
| A. gaujoni | Simon,1906 | Arizala, Labarque & Polotow (2021) | Southern Ecuador | |
| A. kollari | (Reimoser,1939) | Paracantheis kollari | Kraus (1955) | Costa Rica |
| A. lamarrei | Arizala, Labarque & Polotow, 2021 | Arizala, Labarque & Polotow (2021) | Panama | |
| A. maculatus | Petrunkevitch,1925 | species inquirendae | Panama | |
| A. manauara | Arizala, Labarque & Polotow, 2021 | Arizala, Labarque & Polotow (2021) | Northern Brazil (Amazonas) | |
| A. obauratus | Simon,1906 | incertae sedis | Brazil | |
| A. plebejus | Simon,1906 | Arizala, Labarque & Polotow (2021) | Trinidad and Tobago | |
| A.remotus | Chickering,1960 | Polotow & Brescovit (2012) | Jamaica | |
| A. rubrotaeniatus | Mello-Leitão,1947 | incertae sedis | Brazil | |
| A. spiniger | Keyserling,1877 | Silva (2003), Arizala et al. (2021) | Central East Mexico | |
| A. spinipes | Keyserling,1877 | Paracantheis virgineae, Gephyroctenus kolosvary | Polotow & Brescovit (2008) | Central Colombia |
| A. torotoro | Arizala, Labarque & Polotow, 2021 | Arizala, Labarque & Polotow (2021) | Bolivia | |
| A. virginea | (Kraus, 1955) | stat. res. comb. nov. | Arizala, Labarque & Polotow (2021) | El Salvador |
Nothroctenus Badcock, 1932
| Species | Author | Synonym | Revision | Occurrence |
| N. bahiensis | Mello-Leitão,1936 | Dias & Brescovit (2004) | Brazil | |
| N. fuxico | Dias & Brescovit,2004 | Dias & Brescovit (2004) | Brazil | |
| N. marshi | (F.O.P.-Cambridge,1897) | Dias & Brescovit (2004) | Brazil | |
| N. omega | (Mello-Leitão,1929) | Dias & Brescovit (2004) | Brazil | |
| N. sericeus | (Mello-Leitão,1929) | Dias & Brescovit (2004) | Brazil | |
| N. spinulosus | (Mello-Leitão,1929) | Dias & Brescovit (2004) | Brazil |
Viracucha Lehtinen, 1967
| Species | Author | Synonym | Revision | Occurrence |
| V. andicola | (Simon,1906) | Lehtinen (1967) | Bolivia | |
| V. exilis | (Mello-Leitão,1936) | genus belonging doubtful | Brazil | |
| V. mammifer | (Mello-Leitão,1939) | Arizala et al. (2021) | Brazil | |
| V. misionesicus | (Mello-Leitão,1945) | genus belonging doubtful | Argentina | |
| V. paraguayensis | (Strand,1909) | genus belonging doubtful | Brazil, Paraguay | |
| V. ridleyi | (F. O. P.-Cambridge,1897) | genus belonging doubtful | Brazil | |
| V. silvicola | (Soares & Soares,1946) | genus belonging doubtful | Brazil |
